Benefit Summary
Floyd County Medical Center recognizes that our employees are our most valuable resource. Because of this, we offer a comprehensive pay and benefits program to all eligible employees and dependents. This program is an important part of our total compensation package to attract and retain employees who will provide the highest quality, patient-focused health care.
| Benefit | Description | Eligible Employees | Effective Date | Who Pays |
|---|---|---|---|---|
| Health Insurance | Provides comprehensive medical coverage that utilizes a Preferred Provider Organization (PPO) to receive lower in-network benefits. | Full & Part time employees .5 FTE or greater | First of the month following 30 days of employment | FCMC & Employee |
| Health Insurance Co-pay write off | Write off of any co-payment after deductible is met of any FCMC bill | Anyone covered under the hospital’s health insurance plan | Effective date same as health insurance | FCMC |
| Dental Insurance | Provides for diagnostic and preventive dental services, using Delta Dental of Iowa dentists to help control dental costs. | Full & Part time | First of the month following 30 days of employment | Employee |
| Flexible Spending Plan | Provides pre-tax options for Medical Expense Reimbursement, Dependent Care Expense Reimbursement and Health Insurance Premiums | Full & Part time | First of the month following 30 days of employment | Employee |
| Short-term Disability |
Provides income protection up to 60% of weekly earnings for disability following a 3-day waiting period |
Full time | After 60 days of employment | FCMC |
| Long-term Disability | Provides income protection up to 60% of monthly earnings for disability following 180-day waiting period | Full time | After 60 days of employment | FCMC |
| Group Life Insurance | Provides term life insurance of one times employee’s annual salary | Full time | First of the month following 31 days of employment | FCMC |
| IPERS | Participant of Iowa Public Employers Retirement System. Employee contributes 5.38% of earnings, FCMC contributes 8.07% of earnings. | All employees – FT, PT, & PRN | First day of employment | FCMC & Employee |
| 403(b) | Opportunity to make tax-deferred contributions by salary reduction to an individual retirement account | Full & Part time | Effective each January 1st & July 1st | Employee |
| Paid Time Off | Accrual based on number of hours worked - to be used as vacation, holidays, or sick days | All employees – FT, PT, and PRN | First day of employment | FCMC |
| Bereavement Leave | Paid time off in the event of death of an immediate family member | All employees | After 50 day probation period | FCMC |
| Jury Duty Pay | Compensation for time spent on jury duty | Full & Part time | After 50 day probation period | FCMC |
Additional benefits for all FCMC employees include payroll direct deposit, discounts in the cafeteria, various pay/shift differentials, and tuition assistance.



